THE CHILLY WILLY HALF MARATHON and 10K
Sunday December 12, 2004
10K Team Results
1. 2:39:02 Imperial Dragons ( 39:46)
========================================
1 38:31 Scott Ford 5 ( 48:09) Marish Roman
2 39:30 Graham McGee 6 ( 53:40) Katy Phelan
3 40:05 Ronrad Doerbecker 7 ( 59:10) Stephanie Lawson
4 40:56 Jeff Bird
2. 2:52:29 Piranhas ( 43:08)
========================================
1 40:16 Glenn Parkinson 5 ( 46:30) Mark Daly
2 42:44 Phing Chang 6 ( 46:36) Roger Pielechaty
3 44:12 Anne Lee 7 ( 48:05) Roxana Su
4 45:17 Michael Cook
3. 3:16:44 Toronto Masters ( 49:11)
========================================
1 45:35 Eddy Mark 4 ( 56:38) Trudy Hebbes
2 50:58 Bruce Bellaire 5 (1:05:01) Rob Bubba
3 51:06 May Kuo
4. 3:24:50 Jetstart ( 51:13)
========================================
1 48:32 Froi Santos 5 (1:00:01) Marie Braz
2 49:56 Alain Ruel 6 (1:00:30) Anthony Bruzzese
3 50:34 Daniel Guenerk 7 (1:00:42) Luis Amorim
4 55:48 Gordon Brien
5. 4:19:41 Castek Chaos (1:04:56)
========================================
1 59:26 Joanne Sigglekow 3 1:00:13 Laurie Jardine
2 1:00:00 Walter Rodriquez 4 1:20:02 Carmen Rodriguez